XJ650 Workover Rig
|
||
| SN | Item | Parameters |
| 1 | Installed Power | 630HP (470KW) |
| 2 | Norminal Hook Load | 1200kN |
| 3 | Max.Static Hook Load | 1580kN |
| 4 | Transmission | Hydraulic+Mechanical |
| 5 | Drive Mode | 12×8 |
| 6 | Workover Depth(2 7/8″EUE Tubing) | 8500m |
| 7 | Heavy Repair Depth(2 7/8″DP) | 7000m |
| 8 | Heavy Repair Depth(3 1/2″DP) | 5500m |
| 9 | Mast Height | 35m |
| 10 | Wirerope Diameter | Ф29mm |
| 11 | Hydraulic System | 14MPa |
| 12 | Pneumatic System | 0.8MPa |
| 13 | Travelling System | 5×4 |
| 14 | Overall Size |
20.1×3.05×4.49m (Including Mast) 15.56×3.05×3.1m (Without Mast) |
| 15 | Total Mass | Approximately 58000kg |



